SCHOOL INFORMATION
Name of the School
Address
Pincode
E.Mail.
Contact No
Year of Establishment of School
NOC / State Recognition
NOC No / Date
State Recognition
Is the school recognized? If yes, by which Authority?
Affiliation Status (Permanent/Regular/Provisional )
Affiliation No
Affiliation with the board since
Extension of Affiliation upto
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956
: Parvathy’s Anugrahaa International School
: Wisdom City, Madurai Main Road, Dindigul
: 624001
: anugrahaintls@gmail.com
: 7373067401, 7373067405
: 2013
: School Education Department, Government of Tamil Nadu
: 32212/G1/S4/2013 Dated : 27.05.2013
: 012372/G1-S4/2019 Dated : 18.03.2019
: Central Board of Secondary Education, New Delhi
: Provisional
: 1930596
: 2015
: 2025
: KKR Natarajan N Parvathy Ammal Educational
(Trust Registration : 10420/21.08.2004)
SCHOOL MANAGEMENT COMMITTEE
|
|
|
|
SL.NO | NAME | ADDRESS | DESIGNATION |
1 | N.SRENIVASAN | 140 A, East Car Street, Dindigul | Chairman |
2 | N.SRITHARAN | 140A, East Car Street, Dindigul | Secretory |
3 | N.NAGARAJAN | 140A, East Car Street, Dindigul | Trustee |
4 | S.JASWANTH | 140A, East Car Street, Dindigul | Director |
5 | S.PRAVEEN | 140A, East Car Street, Dindigul | Director |
6 | A.N.SURYAVATHY | Principal, Harvest international School Banglure | Adviser |
7 | S.ANEES FATHIMA | 18-A (OLD# 57B), Chellandiamman Kovil 3rd Street, Dindigul – 624 001 | Principal |
8 | Dr.S SUKUMAR | Principal, Parvathy’s Arts and Science College, Dindigul | Principal Member |
9 | R.KALA | 58, Pokkuvarathu Nagar, Kalikkampatty, Dindigul – 624 303 | Teacher Member |
10 | K.SELVI | Kattakoo Thanpatty (Po)., Nilakottai (Tk), Dindigul – 624 001 | Teacher Member |
11 | A.MUJIBA PARVIN | 18/17A, Sikkandav north street, Poochinaykkanpatti, Dindigul | Parent Member |
12 | I.JENIFER | 3/273 Arockia Matha Street, Dindigul | Parent Member |
TEACHING STAFF
|
|
|
|
|
Sl.No. | Emp. Code | NAME | Designation | QUALIFICATION |
1 | PST0001 | ANEES FATHIMA S | Principal | B.A., M.A., B.Ed., |
2 | PST0004 | SHEELA G-AARO SWEETIE G | TGT | B.Sc., B.Ed., B.A. (HINDI) |
3 | PST0006 | KALA R | TGT | B.Sc., B.Ed. (ZOOLOGY), |
4 | PST0009 | SHANMUGA PRIYA N | TGT | D.Pharm., M.Ed., TECH, B.A., M.A. |
5 | PST0010 | SELVI K | PRT | M.A., B.Ed., |
6 | PST0013 | JEEVA M | PGT | M.A., M.Ed., |
7 | PST0015 | RAJESWARI B | PGT | M.Sc., B.Ed., |
8 | PST0017 | DEVARAJ SATHISH S | PGT | M.Sc., B.Ed. |
9 | PST0018 | BHAVITHRA DEVI | TGT | BCA., MCA., B.Ed., M.Phil., |
10 | PST0019 | MAHALAKSHMI V | PGT | M.A., B.Ed. |
11 | PST0020 | SHABEENA K | PRT | M.Sc., B.Ed., |
12 | PST0022 | MALAVIZHI R | PRT | B.Com., B.A., |
13 | PST0023 | MEERA K | PRT | MA., MA., B.Ed., |
14 | PST0024 | RENUGA DEVI A | PGT | B.Sc., B.Ed., |
15 | PST0045 | RAMESH R | PGT | MA., B.Ed., |
16 | PST0051 | AROCKIADOSS SUSAI A | PGT | M.Sc., B.Ed., |
17 | PST0055 | HEPZIBA GNANA RANI P | PGT | M.Sc., M.Phill., B.Ed., |
18 | PST0056 | ANANTHI V | PRT | BCA., B.Ed., |
19 | PST0058 | RUBELLA | LIBRARIAN | B.Sc., B.Lis., M.Lis., |
20 | PST0059 | SARANYA S | PRT | BE |
21 | PST0094 | SHANMUGAPRIYA P | Art Teacher | B.Sc., D.Art., |
22 | PST0099 | PRAVEEN KUMAR G. | PGT | M.Sc., B.Ed., |
23 | PST0100 | ANBUDURAI K | PGT | M.Com., MBA., M.Ed., |
24 | PST0104 | JENITHA RUBY | PRT | BE., |
25 | PST0105 | LATH AROKIAMARY J | PRT | BA., Montessori Traind |
26 | PST0108 | SARASWATHI M | PRT | D.T.Ed., |
27 | PST0115 | UMA MAHESWARI P | TGT | M.Sc., B.Ed., |
28 | PST0116 | HINA B | PRT | BE., |
29 | PST0117 | BARANI G | PRT | BA., B.Ed., |
30 | PST0118 | SIVARAMAKRISHNA D | PGT | M.Sc., B.Ed., |
31 | PST0119 | VINOTHINI J | PGT | M.Sc., M.Phil., B.Ed., |
32 | PST0120 | MUBHARAK NISHA S | PRT | M..A.(ENG), B.A (HINDI), |
33 | PST0121 | JAVITH KHAN S | PET | B.Sc. (PHYSICAL EDUCATION), |
34 | PST0122 | Surya S. | TGT | M.Sc., M.Phil., B.Ed., |
35 | PST0124 | CHANDRA SEKAR B | PGT | M.Sc., B.Ed., |
36 | PST0125 | SHALOMI HEPZIBAH M | PRT | B.Sc., B.Ed., |
37 | PST0127 | JOHNSI RANI A | TGT | M.Sc., B.Ed., |
38 | PST0128 | PRIYADHARSHINI C | TGT | B.E. |
39 | PST0130 | AARTHIKADEVI R | PRT | B.Sc., MONTESSORI |
40 | PST0134 | POONGODI L | PGT | M.A., B.Ed., |
41 | PST0135 | SARANYA A | TGT | M.C.A., B.Ed., |
42 | PST0136 | BHUVANESWARI A | TGT | M.Sc., B.Ed., M.Phil., |
43 | PST0137 | DIVYA J | TGT | M.Sc., B.Ed., |
44 | PST0138 | LAKSHMI DEVI M | PET | B.A., B.P.Ed., |
45 | PST0141 | SHAHITHA SHIFANA L S | COUNSELLOR | M.Sc (PHYSCHOLOGY) |
46 | PST0142 | ALBERT B | PGT | MCA., M.Phil., B.Ed., |
47 | PST0143 | SINGARAVADIVEL S | PGT | Ph.D., |
48 | PST0144 | GOWRI P | PRT | B.Sc., B.Ed., |
49 | PST0145 | RAMESH K | PET | D.B.Ed., |
MEMBERS OF SEXUAL HARASSMENT COMMITTEE
Sl.No. | Emp. Code | NAME | Designation | QUALIFICATION | |||||
1 | PST0001 | ANEES FATHIMA S | Principal | B.A., M.A., B.Ed., | |||||
2 | PSA0005 | Rabiathul | School Nurse | DNA | |||||
3 | PST0013 | JEEVA M | PGT | M.A., M.Ed.(TAM), | |||||
4 | PST0018 | BHAVITHRA DEVI | TGT | BCA., MCA., B.Ed., M.Phil., | |||||
5 | PST0024 | RENUGA DEVI A | PGT | B.Sc., B.Ed., |